Hoquiam High School HY-TEK's Meet Manager
29th Hoquiam Grizzly Alumni XC invite - 10/10/2009
www.hoquiaminvite.com
Hoquiam, WA
Last Completed Event
Event 4 Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stephanie Moore Kamiak (4a) 19:31.86 1
2 Jadyn Gourley Hockinson (2a) 19:34.81
3 Sarah Johnson Shelton (4a) 19:39.74
4 Kaiti Wood Kelso (4a) 19:55.86 2
5 Shelly Davis Kamiak (4a) 20:01.83 3
6 Amber Hambrecht Kamiak (4a) 20:06.74 4
7 Kelly Swanson Kelso (4a) 20:10.56 5
8 Nina Penner Mtlake Ter (4a) 20:22.16 6
9 Abby Knight Heritage (4a) 20:22.67 7
10 Karla Witte Lynden (2a) 20:25.38 8
11 Adriana Cranston Rogers (4a) 20:27.33 9
12 Brooke Niemann Interlake (2a) 20:41.53 10
13 Kelly Hall Rogers (4a) 20:55.45 11
14 Eleanor Tansley Interlake (2a) 20:57.43 12
15 Sally Larson Cedar Park (1a) 20:58.70 13
16 Nicole deMontigny South Bend (b) 20:59.40
17 Victoria Plumage Mtlake Ter (4a) 21:00.55 14
18 Nadia Lucas Interlake (2a) 21:01.08 15
19 Annemarie Wegley Kamiak (4a) 21:01.67 16
20 Cameo Ulbricht Ilwaco (1a) 21:08.22 17
21 Emily Benz Kamiak (4a) 21:11.77 18
22 Jessica Bork Kelso (4a) 21:12.50 19
23 Cindy Pacheco Ilwaco (1a) 21:13.79 20
24 Merya Carrion Chelan (1a) 21:18.65 21
25 Jessica Jackson Raymond (b) 21:19.22
26 Rebecca Peek Elma (2a) 21:25.24
27 Angela Gula Heritage (4a) 21:27.49 22
28 Elle Mustion Kelso (4a) 21:34.04 23
29 Alana Langdon Shelton (4a) 21:35.57
30 Lara Lucero Heritage (4a) 21:36.82 24
31 Summer Hanson Interlake (2a) 21:40.53 25
32 Kaitlyn Anderson Kamiak (4a) 21:47.71 26
33 Susan Dahl Kelso (4a) 21:49.73 27
34 Michelle Domini Interlake (2a) 21:53.66 28
35 Miranda Fleming Heritage (4a) 21:53.95 29
36 Lyndsey Fox Chelan (1a) 22:06.31 30
37 Christina Szilvassy Mtlake Ter (4a) 22:07.96 31
38 Kelsea Williams Hoquiam (2a) 22:09.16 32
39 Hannah VanZanten Lynden (2a) 22:21.10 33
40 Solin Castro Chelan (1a) 22:21.67 34
41 Alexandra Bennett Lincoln (4a) 22:22.42
42 McKenzie Fleming Heritage (4a) 22:27.89 35
43 Leticia Cervantes Ilwaco (1a) 22:29.16 36
44 Ciara Rink Mtlake Ter (4a) 22:29.63 37
45 Whitney Beck Elma (2a) 22:30.19
46 Danielle Hart Kelso (4a) 22:30.81 38
47 Kelsey O'Neill Mtlake Ter (4a) 22:37.74 39
48 Myesa Fixx Kamiak (4a) 22:41.05 40
49 Jessica Lindsay Mtlake Ter (4a) 22:46.01 41
50 Lindsey Hall Timberline (3a) 22:46.44
51 Alaina Butler Hoquiam (2a) 22:46.85 42
52 Hannah Achenbach Centralia (2a) 22:47.26
53 Janie Loudon Cedar Park (1a) 22:49.15 43
54 Sydney Stolmeier Cedar Park (1a) 22:49.93 44
55 Lexi Marriott Lincoln (4a) 22:52.62
56 Maddy Knaub Chelan (1a) 22:55.29 45
57 Ali Popescu Heritage (4a) 22:57.50 46
58 Mandie Bowen Hoquiam (2a) 23:02.42 47
59 Kate Dedo Cedar Park (1a) 23:03.11 48
60 Brianna Cowin Centralia (2a) 23:03.68
61 Abby Gundersen Centralia (2a) 23:04.95
62 Brooke Milliken Cedar Park (1a) 23:06.93 49
63 Brenna Kreglo Hockinson (2a) 23:08.15
64 Cami Doutre Rogers (4a) 23:10.37 50
65 Kari Ann Clausen Chelan (1a) 23:11.15 51
66 Morgan Walker Willapa Valley (b) 23:12.41
67 Sydney Carlson Interlake (2a) 23:23.85 52
68 Sarah Waskewitz Chelan (1a) 23:30.30 53
69 Reyna Sanchez Hoquiam (2a) 23:31.42 54
70 Faith MacDonald Cedar Park (1a) 23:36.24 55
71 Jaclyn LeBlanc Mtlake Ter (4a) 23:45.78 56
72 Amber Stokes Lynden (2a) 23:49.10 57
73 Raven Rogers Ilwaco (1a) 23:57.85 58
74 Karissa George Heritage (4a) 24:04.61 59
75 Ellie Henningsgaard Interlake (2a) 24:08.25 60
76 Elizabeth Hurless Kelso (4a) 24:12.72 61
77 Amy Patrick Castle Rock (1a) 24:13.52
78 Amanda Pitts Lynden (2a) 24:26.63 62
79 Kelly Lam Lynden (2a) 24:37.57 63
80 Laura Patrick Castle Rock (1a) 24:48.35
81 Hannah Baker Centralia (2a) 25:19.47
82 Mariah Kerr Rogers (4a) 25:49.79 64
83 Emily Olthouse Cedar Park (1a) 25:50.82 65
84 Taylor Nussbaum South Bend (b) 25:59.15
85 Sandy Jacobs Hoquiam (2a) 26:21.71 66
86 Shari Hughes Timberline (3a) 26:22.82
87 Charissa Moran Shelton (4a) 26:23.41
88 McKenzie Keller Rogers (4a) 27:19.61 67
89 Kelci Holten Castle Rock (1a) 27:24.82
90 Gen Grant Castle Rock (1a) 27:40.60
91 Emily Nilsson Hoquiam (2a) 28:49.52 68
92 Emily Burbank South Bend (b) 29:36.19
93 Blair Kelly Hoquiam (2a) 30:24.32 69
94 Brittany King Ilwaco (1a) 30:31.45 70
95 Kimberly Peterson Shelton (4a) 32:47.70
96 Nicole Meyer Ilwaco (1a) 33:17.92 71
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Kamiak (4a) 42 1 3 4 16 18 26 40
Total Time: 1:41:53.87
Average: 20:22.78
2 Kelso (4a) 76 2 5 19 23 27 38 61
Total Time: 1:44:42.69
Average: 20:56.54
3 Interlake (2a) 90 10 12 15 25 28 52 60
Total Time: 1:46:14.23
Average: 21:14.85
4 Heritage (4a) 117 7 22 24 29 35 46 59
Total Time: 1:47:48.82
Average: 21:33.77
5 Mountlake Terrace (4a) 127 6 14 31 37 39 41 56
Total Time: 1:48:38.04
Average: 21:43.61
6 Chelan (1a) 181 21 30 34 45 51 53
Total Time: 1:51:53.07
Average: 22:22.62
7 Cedar Park Christian (1a) 197 13 43 44 48 49 55 65
Total Time: 1:52:47.82
Average: 22:33.57
8 Ilwaco (1a) 201 17 20 36 58 70 71
Total Time: 1:59:20.47
Average: 23:52.10
9 Rogers-Puyallup (4a) 201 9 11 50 64 67
Total Time: 1:57:42.55
Average: 23:32.51
10 Lynden (2a) 223 8 33 57 62 63
Total Time: 1:55:39.78
Average: 23:07.96
11 Hoquiam (2a) 241 32 42 47 54 66 68 69
Total Time: 1:57:51.56
Average: 23:34.32