Hoquiam High School                                                HY-TEK's Meet Manager
                   29th Hoquiam Grizzly Alumni XC invite - 10/10/2009                    
                                  www.hoquiaminvite.com                                  
                                       Hoquiam, WA                                       
                                  Last Completed Event                                   
 
Mixed 5k Run CC Frosh Soph
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   704  Kyle Cloyd                   M  Shelton (4a)                 18:10.32      1
    2   705  Skylar Core                  M  Shelton (4a)                 18:24.34      2
    3   629  Josh Miller                  M  North Thurston (3a)          18:34.40       
    4   714  Bryton Rodgers               M  Shelton (4a)                 18:38.13      3
    5   712  Nathan Morgan                M  Shelton (4a)                 18:41.91      4
    6   492  Dalton Mitchell              M  Kelso (4a)                   18:48.72      5
    7   637  Kyle Agnew                   M  Rochester (1a)               18:51.52       
    8   741  Daniel Swann                 M  Tacoma Baptist (b)           18:54.24       
    9   481  Richard Choate               M  Kelso (4a)                   19:03.32      6
   10   205  Ty Bowe                      M  Elma (2a)                    19:17.16       
   11   495  Julio Ramirez                M  Kelso (4a)                   19:17.46      7
   12   793  Oliver Hayden                M  Timberline (3a)              19:19.77      8
   13   209  Kevin Martinez               M  Elma (2a)                    19:24.06       
   14   801  Rashon Smith                 M  Timberline (3a)              19:24.10      9
   15   621  Jordan Agtarap               M  North Thurston (3a)          19:38.80       
   16   497  Ryan St. Pierre              M  Kelso (4a)                   19:38.90     10
   17   703  Jonathan Andrewski           M  Shelton (4a)                 19:51.30     11
   18   166  Lincoln Anderson             M  Centralia (2a)               19:55.40       
   19   795  Jordan Nylander              M  Timberline (3a)              19:56.40     12
   20   567  Jared Dick                   M  Mountlake Terrace (4a)       19:57.70     13
   21   215  Joel Stark                   M  Elma (2a)                    20:11.40       
   22   786  AJ Butler                    M  Timberline (3a)              20:17.70     14
   23   502  Tyler Traver                 M  Kelso (4a)                   20:25.10     15
   24   805  Stephen Warner               M  Timberline (3a)              20:31.30     16
   25   485  Nathan Howell                M  Kelso (4a)                   20:37.70     17
   26   578  Ben Pierson                  M  Mountlake Terrace (4a)       20:42.80     18
   27   568  Justin Frazier               M  Mountlake Terrace (4a)       20:44.60     19
   28   479  Bridger Boyt                 M  Kelso (4a)                   20:50.20     20
   29   708  Josiah Keeffe                M  Shelton (4a)                 20:55.40     21
   30   799  Thomas Sauer                 M  Timberline (3a)              21:06.70     22
   31   181  Calvin Wallace               M  Centralia (2a)               21:08.40       
   32   639  Francisco Salazar            M  Rochester (1a)               21:22.60       
   33   638  Collin Hornby                M  Rochester (1a)               21:24.70       
   34   779  Terra Truitt                 W  Timberline (3a)              21:25.60       
   35   782  Simon Bakke                  M  Timberline (3a)              21:29.50     23
   36   716  Zach Taylor                  M  Shelton (4a)                 21:29.90     24
   37   803  Charley Taft                 M  Timberline (3a)              21:32.50       
   38   800  Mikhail Schroeder            M  Timberline (3a)              21:42.70       
   39   609  Quinton Porter               M  North Beach (b)              21:59.80       
   40   804  Eric VanAusdal               M  Timberline (3a)              22:11.50       
   41   711  matt Metcalf                 M  Shelton (4a)                 22:14.30       
   42   203  Carly Meister                W  Elma (2a)                    22:17.50       
   43   580  Scott Rink                   M  Mountlake Terrace (4a)       22:32.80     25
   44   489  Austin Koski                 M  Kelso (4a)                   22:40.30       
   45   324  Michael Bevington            M  Hoquiam (2a)                 22:44.50       
   46   562  Matt Baisch                  M  Mountlake Terrace (4a)       22:50.90     26
   47   141  Joel Hanson                  M  Cedar Park Christian (1a)    23:04.10       
   48   784  Gavin Brown                  M  Timberline (3a)              23:05.50       
   49   715  Jantzen Rodgers              M  Shelton (4a)                 23:14.70       
   50   797  Aren Reaves                  M  Timberline (3a)              23:29.80       
   51   802  Pat Stanton                  M  Timberline (3a)              23:31.30       
   52   778  Savanah Purcell-Kasper       W  Timberline (3a)              23:35.00       
   53   183  Ryan Willis                  M  Centralia (2a)               23:47.50       
   54   794  Sam Kegley                   M  Timberline (3a)              23:53.10       
   55   787  Jason Chamberlin             M  Timberline (3a)              23:58.20       
   56   762  D.J. Pier                    M  Tenino (1a)                  24:21.20       
   57   470  Hailey Murray                W  Kelso (4a)                   24:34.40       
   58   472  Martha Soto                  W  Kelso (4a)                   24:57.40       
   59   780  Rachael Zalesky              W  Timberline (3a)              25:06.50       
   60   330  Nathan Lowder                M  Hoquiam (2a)                 25:10.90       
   61   720  Payton Wheeler               M  Shelton (4a)                 25:32.90       
   62   789  Ryan Poppert                 M  Timberline (3a)              25:48.50       
   63   781  Kenna Valentich              W  Timberline (3a)              25:55.90       
   64   124  Morgan Harry                 W  Cedar Park Christian (1a)    26:02.70       
   65   764  Jered Wieburg                M  Tenino (1a)                  26:08.50       
   66   610  Eric Shepard                 M  North Beach (b)              26:26.90       
   67   171  Nathaniel Humphreys          M  Centralia (2a)               26:37.00       
   68   694  Bonnie Casper                W  Shelton (4a)                 26:56.60       
   69   213  Alex Meyer                   M  Elma (2a)                    27:56.70       
   70   359  Seth Sexton                  M  Ilwaco (1a)                  28:06.70       
   71   200  Ellie Dutton                 W  Elma (2a)                    28:54.70       
   72   331  Kevin McClure                M  Hoquiam (2a)                 29:07.60       
   73   202  Danielle Lott                W  Elma (2a)                    29:38.60       
   74   636  Sara Mower                   W  Rochester (1a)               29:51.60       
   75    -9  Unknown                      X                               31:29.10       
   76    -9  Unknown                      X                               31:37.40