Complete Hoquiam Invite Results: www.hoquiaminvite.com

Thank you Route 16 Running/Walking of Gig Harbor & Grizzly Alumni Association for your support!

 Hoquiam High School                                        HY-TEK's Meet Manager
               29th Hoquiam Grizzly Alumni XC invite - 10/10/2009                
                              www.hoquiaminvite.com                              
                                   Hoquiam, WA                                   
                              Last Completed Event                               
 
Event 5  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Todd Jackson                 Elma (2a)             15:49.35                  
  2 Bryton Reim                  Kamiak (4a)           16:19.74    1             
  3 Daniel Karpman               Hazen (3a)            16:56.74    2             
  4 Max Crowell                  Interlake (2a)        16:59.43    3             
  5 Conner Hall                  Hazen (3a)            17:04.84    4             
  6 DJ Wheeldon                  Elma (2a)             17:05.85                  
  7 Jorge Torres                 Heritage (4a)         17:09.56    5             
  8 Peter VanNuland              Hazen (3a)            17:09.94    6             
  9 Preston Bahr                 Heritage (4a)         17:11.54    7             
 10 Trevor Burrus                Heritage (4a)         17:13.97    8             
 11 Ryan Bradford                Kamiak (4a)           17:14.32    9             
 12 Christopher Melrose          Hazen (3a)            17:19.15   10             
 13 Ashish Suntosh               Interlake (2a)        17:19.67   11             
 14 Sawyer Hardebeck             Timberline (3a)       17:21.69   12             
 15 Ben Miller                   Mtlake Ter (4a)       17:24.83   13             
 16 Michael O'Neill              Mtlake Ter (4a)       17:28.63   14             
 17 Raven Berman                 Chelan (1a)           17:29.46   15             
 18 Kody Posey                   Centralia (2a)        17:30.17   16             
 19 Jacob Howell                 Mtlake Ter (4a)       17:35.82   17             
 20 Brandon Hines                Mtlake Ter (4a)       17:42.82   18             
 21 Nathan Rogers                South Bend (b)        17:45.09                  
 22 Mick Swiger                  Rogers (4a)           17:49.94   19             
 23 Ivan Leniski                 Interlake (2a)        17:50.26   20             
 24 Dalen Norman                 Kelso (4a)            17:51.65   21             
 25 Garrett Nunn                 Rogers (4a)           17:51.92   22             
 26 Kurtis Giberson              Kelso (4a)            17:53.01   23             
 27 Matt Vernie                  Shelton (4a)          17:53.38                  
 28 Ben Grover                   North Beach (b)       17:53.67   24             
 29 David Grambo                 Lynden (2a)           17:54.02   25             
 30 Josh Harris                  Kamiak (4a)           17:56.43   26             
 31 Jack Taylor                  Interlake (2a)        17:56.82   27             
 32 Niko Hughes                  Kelso (4a)            17:59.59   28             
 33 Ethan Dill                   Cedar Park (1a)       18:00.05   29             
 34 Chase Onstot                 Hazen (3a)            18:02.12   30             
 35 Andy Salas                   Centralia (2a)        18:07.17   31             
 36 Dusty Duncan                 Lynden (2a)           18:07.65   32             
 37 Garrett McDaniel             Kelso (4a)            18:08.03   33             
 38 Bo Ramirez                   Centralia (2a)        18:08.95   34             
 39 Jordan Stanton               Centralia (2a)        18:09.12   35             
 40 Jarran Harris                Tenino (1a)           18:11.14                  
 41 Paulin Fleishman             Lynden (2a)           18:14.53   36             
 42 Michael Zhang                Interlake (2a)        18:14.99   37             
 43 Tennyson Morin               Mtlake Ter (4a)       18:15.71   38             
 44 Matt Glover                  Cedar Park (1a)       18:16.19   39             
 45 Patrick Northey              Interlake (2a)        18:18.10   40             
 46 Daniel Burda                 Kamiak (4a)           18:21.47   41             
 47 Dylan McCoy                  Heritage (4a)         18:22.54   42             
 48 Sandy Dittell                Henry Foss (4a)       18:23.33   43             
 49 Tim Wilson                   Kelso (4a)            18:25.43   44             
 50 Andrew Hahn                  Henry Foss (4a)       18:27.18   45             
 51 Cody Wilkes                  Shelton (4a)          18:30.87                  
 52 Drew Grannemann              Hoquiam (2a)          18:32.28   46             
 53 Austin Montoure              Hoquiam (2a)          18:33.59   47             
 54 Derek Moore                  North Beach (b)       18:34.61   48             
 55 Staal Githinji               Interlake (2a)        18:35.18   49             
 56 Kendrick Spiller             Heritage (4a)         18:36.67   50             
 57 Chris Warner                 Rogers (4a)           18:37.47   51             
 58 Robert Larribas              Shelton (4a)          18:39.82                  
 59 Daniel Huie                  Hazen (3a)            18:45.00   52             
 60 Thomas Shriver               Centralia (2a)        18:46.24   53             
 61 Mason Bullock                Kelso (4a)            18:48.76   54             
 62 Jackson Carter               Kamiak (4a)           18:49.71   55             
 63 Brent Wesockes               Heritage (4a)         18:53.14   56             
 64 Zach Quintanilla             Mtlake Ter (4a)       18:54.53   57             
 65 Josh Doerksen                Lynden (2a)           18:56.17   58             
 66 Matt Keiper                  Lynden (2a)           18:56.72   59             
 67 Travis Patrick               Castle Rock (1a)      18:57.03   60             
 68 Evin LaPlatney               Ilwaco (1a)           18:59.07   61             
 69 Taylor Mickens               Kelso (4a)            19:00.06   62             
 70 Owen Sutherland              Ilwaco (1a)           19:06.31   63             
 71 Sebastian Belcher            Timberline (3a)       19:07.69   64             
 72 Kamm Fruienstein             Henry Foss (4a)       19:11.77   65             
 73 Jorge Maldanodo              Chelan (1a)           19:13.86   66             
 74 Nathan Winkle                Centralia (2a)        19:21.43   67             
 75 Aaron Schramm                Chelan (1a)           19:24.42   68             
 76 AJ Nunn                      Rogers (4a)           19:27.99   69             
 77 Evan Nebal                   Mtlake Ter (4a)       19:29.45   70             
 78 Andrew Parvi                 Timberline (3a)       19:32.45   71             
 79 Luis Cornelio                Henry Foss (4a)       19:32.86   72             
 80 Chris Marshall               Cedar Park (1a)       19:33.47   73             
 81 Mack Najar                   Hoquiam (2a)          19:35.24   74             
 82 Owen Davies                  Timberline (3a)       19:35.63   75             
 83 Marshall Melrose             Hazen (3a)            19:36.06   76             
 84 Ian Lord                     Hoquiam (2a)          19:37.17   77             
 85 Corey Davidson               Heritage (4a)         19:38.95   78             
 86 Niall Brown                  Timberline (3a)       19:39.29   79             
 87 Brenden Greenfield           Ilwaco (1a)           19:45.37   80             
 88 Skylar Ayers                 Rogers (4a)           19:45.86   81             
 89 Skyler Whipple               North Beach (b)       19:54.02   82             
 90 Damon Poor                   Elma (2a)             19:56.77                  
 91 josh Burbery                 Chelan (1a)           20:04.60   83             
 92 Tyler Richardson             Centralia (2a)        20:07.08   84             
 93 Spencer Risk                 Timberline (3a)       20:13.00   85             
 94 Fabian Moser                 Tenino (1a)           20:23.52                  
 95 Taylor Steiger               Rogers (4a)           20:23.99   86             
 96 Dylan Hearn                  North Beach (b)       20:25.87   87             
 97 Corbin Sutherland            Ilwaco (1a)           20:28.62   88             
 98 Joseph Wagner                North Beach (b)       20:31.30   89             
 99 Ian Wyatt                    Chelan (1a)           20:34.37   90             
100 Wes Robinson                 Shelton (4a)          20:38.66                  
101 Maximilian Welsh             Henry Foss (4a)       20:40.63   91             
102 Hank Burton                  Chelan (1a)           20:41.94   92             
103 Justin Cho                   Cedar Park (1a)       20:42.25   93             
104 Dan Loudon                   Cedar Park (1a)       20:44.25   94             
105 Cody James                   North Beach (b)       21:01.01   95             
106 Ben Ahlin                    Ilwaco (1a)           21:14.46   96             
107 Paul Shields                 Henry Foss (4a)       21:17.80   97             
108 Tommy Humphries              Rogers (4a)           21:18.37   98             
109 Joe Coffey                   Ilwaco (1a)           21:19.53   99             
110 Anthony Almeida              Cedar Park (1a)       21:20.36  100             
111 John Johnson                 North Beach (b)       21:28.46  101             
112 Omar Ortiz                   South Bend (b)        21:29.94                  
113 Juan Arellano                South Bend (b)        21:32.71                  
114 Drew Hollen                  Hoquiam (2a)          21:37.67  102             
115 Riley Bushnell               Henry Foss (4a)       21:38.66  103             
116 Mack Rubash                  Castle Rock (1a)      21:40.22  104             
117 Tanner Scholten              Cedar Park (1a)       21:40.45  105             
118 Kainen Crayne                Castle Rock (1a)      21:42.32  106             
119 Austin McCarthy              Castle Rock (1a)      21:46.65  107             
120 Jeromy Carroll               Tenino (1a)           22:46.93                  
121 James Core                   Timberline (3a)       23:22.95  108             
122 Cohen Hansen                 South Bend (b)        23:41.35                  
123 Adam Taylor                  Ilwaco (1a)           24:03.06  109             
124 Matt McDonald                Castle Rock (1a)      24:39.14  110             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Hazen (3a)                   52    2    4    6   10   30   52   76          
      Total Time:  1:26:32.79                                                    
         Average:    17:18.56                                                    
   2 Interlake (2a)               98    3   11   20   27   37   40   49          
      Total Time:  1:28:21.17                                                    
         Average:    17:40.24                                                    
   3 Mountlake Terrace (4a)      100   13   14   17   18   38   57   70          
      Total Time:  1:28:27.81                                                    
         Average:    17:41.57                                                    
   4 Heritage (4a)               112    5    7    8   42   50   56   78          
      Total Time:  1:28:34.28                                                    
         Average:    17:42.86                                                    
   5 Kamiak (4a)                 132    1    9   26   41   55                    
      Total Time:  1:28:41.67                                                    
         Average:    17:44.34                                                    
   6 Kelso (4a)                  149   21   23   28   33   44   54   62          
      Total Time:  1:30:17.71                                                    
         Average:    18:03.55                                                    
   7 Centralia (2a)              169   16   31   34   35   53   67   84          
      Total Time:  1:30:41.65                                                    
         Average:    18:08.33                                                    
   8 Lynden (2a)                 210   25   32   36   58   59                    
      Total Time:  1:32:09.09                                                    
         Average:    18:25.82                                                    
   9 Rogers-Puyallup (4a)        242   19   22   51   69   81   86   98          
      Total Time:  1:33:33.18                                                    
         Average:    18:42.64                                                    
  10 Timberline (3a)             301   12   64   71   75   79   85  108          
      Total Time:  1:35:16.75                                                    
         Average:    19:03.35                                                    
  11 Henry Foss (4a)             316   43   45   65   72   91   97  103          
      Total Time:  1:36:15.77                                                    
         Average:    19:15.16                                                    
  12 Chelan (1a)                 322   15   66   68   83   90   92               
      Total Time:  1:36:46.71                                                    
         Average:    19:21.35                                                    
  13 Cedar Park Christian (1a)   328   29   39   73   93   94  100  105          
      Total Time:  1:37:16.21                                                    
         Average:    19:27.25                                                    
  14 North Beach (b)             330   24   48   82   87   89   95  101          
      Total Time:  1:37:19.47                                                    
         Average:    19:27.90                                                    
  15 Hoquiam (2a)                346   46   47   74   77  102                    
      Total Time:  1:37:55.95                                                    
         Average:    19:35.19                                                    
  16 Ilwaco (1a)                 388   61   63   80   88   96   99  109          
      Total Time:  1:39:33.83                                                    
         Average:    19:54.77                                                    
  17 Castle Rock (1a)            487   60  104  106  107  110                    
      Total Time:  1:48:45.36                                                    
         Average:    21:45.08