Hoquiam High School HY-TEK's Meet Manager
29th Hoquiam Grizzly Alumni XC invite - 10/10/2009
www.hoquiaminvite.com
Hoquiam, WA
Last Completed Event
Boys 5k Run CC Boys JV
Comp# Name School Time Points
=========================================================================================
1 623 Alexander Corsi North Thurston (3a) 18:08.05 1
2 398 Sam Giner Interlake (2a) 18:22.53 2
3 571 Abdi Jama Mountlake Terrace (4a) 18:22.95
4 434 Max Van Ginneken Interlake (2a) 18:28.96 3
5 506 Garrett Williams Kelso (4a) 18:30.31 4
6 499 Joey Tagliarino Kelso (4a) 18:47.40 5
7 496 Bryce Snellman Kelso (4a) 18:56.19 6
8 426 Alex Ruan Interlake (2a) 18:57.22 7
9 431 Jay Taves Interlake (2a) 19:06.39 8
10 385 Axl Alvarez Interlake (2a) 19:06.88 9
11 503 Tyler Tremain Kelso (4a) 19:27.96 10
12 534 Thomas Miller Lynden (2a) 19:32.07 11
13 411 Christopher Hua Interlake (2a) 19:36.69 12
14 494 Matt Olason Kelso (4a) 19:41.89 13
15 400 Colin Glenny Interlake (2a) 19:45.78 14
16 482 Stephen Coulombe Kelso (4a) 19:48.36 15
17 563 Tyler Baker Mountlake Terrace (4a) 19:56.18
18 630 Garrett Ragsdale North Thurston (3a) 20:03.81 16
19 682 Tony Stedge Rogers-Puyallup (4a) 20:04.70 17
20 671 Josh Larangiera Rogers-Puyallup (4a) 20:04.99 18
21 690 Randy Wilson Rogers-Puyallup (4a) 20:08.82 19
22 678 Austin Peterson Rogers-Puyallup (4a) 20:12.13 20
23 401 Daniel Gorrie Interlake (2a) 20:13.16
24 581 Michael Vannoy Mountlake Terrace (4a) 20:17.89
25 433 Derek Tsang Interlake (2a) 20:18.83
26 408 Vince Ho Interlake (2a) 20:22.93
27 532 Tanner Lingbloom Lynden (2a) 20:26.44 21
28 515 Gary Impala Lincoln (4a) 20:26.86 22
29 628 Nick Mendelson North Thurston (3a) 20:29.21 23
30 500 Preston Tate Kelso (4a) 20:43.27 24
31 396 Kawika Doughty Interlake (2a) 20:44.13
32 410 Darren Hou Interlake (2a) 20:52.72
33 176 Ryan Richardson Centralia (2a) 20:53.03
34 692 Matthew Zazula Rogers-Puyallup (4a) 20:57.52 25
35 388 Reilly Bangerter Interlake (2a) 20:59.41
36 416 Marcus Kopp Interlake (2a) 21:04.88
37 218 Jonathon Yanez Elma (2a) 21:05.52
38 533 Aaron McCombs Lynden (2a) 21:07.53 26
39 740 Sam Narlock Tacoma Baptist (b) 21:09.59
40 423 Daniel Olleman Interlake (2a) 21:10.26
41 419 Matthew Liang Interlake (2a) 21:12.03
42 174 Thomas Ralls Centralia (2a) 21:12.77
43 535 Robin Weber Lynden (2a) 21:13.13 27
44 415 Graham Jordan Interlake (2a) 21:19.92
45 487 Yaromir Ismagilov Kelso (4a) 21:21.95
46 427 Amadeo Sanchez-Cobian Interlake (2a) 21:25.58
47 326 Kenneth Davis Hoquiam (2a) 21:27.41
48 808 Brandon Blake Lynden (2a) 21:28.24 28
49 182 Jordan White Centralia (2a) 21:28.71
50 668 Kyle Giovannini Rogers-Puyallup (4a) 21:29.20 29
51 689 D Wilkens Rogers-Puyallup (4a) 21:29.30 30
52 901 Aaron Fikar Rogers-Puyallup (4a) 21:29.60
53 513 Gabe Bonsell Lincoln (4a) 21:33.80 31
54 428 Armand Shahbazian Interlake (2a) 21:34.30
55 206 Trevor Clark Elma (2a) 21:35.20
56 763 Andy Warren Tenino (1a) 21:36.90
57 685 Alex Temus Rogers-Puyallup (4a) 22:02.50
58 403 Kristopher Gundersen Interlake (2a) 22:13.70
59 168 Jason Cowin Centralia (2a) 22:27.30
60 146 Matt Rickman Cedar Park Christian (1a) 22:30.60
61 687 Kory Webster Rogers-Puyallup (4a) 22:41.80
62 211 Devin Mcmann Elma (2a) 22:44.10
63 661 Trey Carter Rogers-Puyallup (4a) 22:52.60
64 576 Arthur Nevin Mountlake Terrace (4a) 22:56.40
65 148 Matt Williams Cedar Park Christian (1a) 22:58.30
66 739 Joshua Jordan Tacoma Baptist (b) 23:00.70
67 752 Chris Curtiss Tenino (1a) 23:01.70
68 283 Dylan Harper Henry Foss (4a) 23:07.40
69 681 Josh Somera Rogers-Puyallup (4a) 23:33.90
70 624 Michael Dhamers North Thurston (3a) 23:39.10 32
71 519 Jonathon Scott Lincoln (4a) 23:43.00 33
72 724 Chris Yando Shelton (4a) 23:48.10
73 738 Caleb Crawford Tacoma Baptist (b) 23:53.00
74 667 Jonathon Gamboa Rogers-Puyallup (4a) 23:59.70
75 516 Jim Joy Lincoln (4a) 24:06.20 34
76 675 Alex McCormick Rogers-Puyallup (4a) 24:13.90
77 421 Gabe Morris Interlake (2a) 24:29.90
78 504 Josh Warwick Kelso (4a) 24:31.20
79 626 Keegan Justis North Thurston (3a) 24:45.30 35
80 518 James Rice Lincoln (4a) 25:05.70 36
81 737 Thomas Coffey Tacoma Baptist (b) 25:20.80
82 660 Ryan Carlson Rogers-Puyallup (4a) 25:23.30
83 437 Huadian Zhang Interlake (2a) 25:52.50
84 514 John Harvey Lincoln (4a) 26:17.80 37
85 722 Isaac Wilson Shelton (4a) 26:25.00
86 52 Josh Li Interlake (2a) 26:30.40