Hoquiam High School Hy-Tek's Meet Manager
27th Hoquiam Grizzly Alumni XC Invite - 10/6/2007
www.hoquiaminvite.com
Hoquiam, WA
Last Completed Event
Event 2 Girls 5k Run CC Girls JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 #573 Alexandra Bennett Lincoln (4a) 22:22.19
2 #168 Haley Bentler Capital (3a) 22:48.39 1
3 #574 Lexi Marriott Lincoln (4a) 22:50.42
4 #444 Lindsay Turner Gov. John Ro 23:11.63 2
5 #433 Sarah Plummer Gov. John Ro 23:17.55 3
6 #179 Ayla Mull Capital (3a) 23:22.24 4
7 #441 Taryn Taylor Gov. John Ro 23:49.69 5
8 #448 Mary Yoest Gov. John Ro 23:54.97 6
9 #694 Audrey Metcalf Peninsula (3a) 23:55.70
10 #432 Elise Krueger Gov. John Ro 24:00.04 7
11 #439 Lauren Storm Gov. John Ro 24:06.22 8
12 #598 Jenny Kim Mercer Island (4a) 24:09.38 9
13 #601 Kristen Mozeika Mercer Island (4a) 24:17.77 10
14 #429 Jasmine Hughes Gov. John Ro 24:23.56 11
15 #424 Hayley Edmonston Gov. John Ro 24:29.93
16 #841 Jori McEntire Wahkiakum (1b) 24:42.71
17 #929 Megan Weisfeld Mercer Island (4a) 24:52.11 12
18 #75 Crystal Smith Bellevue (3a) 24:53.31
19 #144 Amber Herrick Bremerton (3a) 25:00.40
20 #182 Kelsea Sliva Capital (3a) 25:12.58 13
21 #423 Emily Devereaux Gov. John Ro 25:30.24
22 #435 Heather Reynolds Gov. John Ro 25:33.57
23 #786 Kassandra Kipela Timberline (3a) 25:42.00
24 #547 Becky Forgrave Lake Washing 25:54.28
25 #258 Emily Bennett Central Kitsap (4a) 26:14.92
26 #784 Luna Haj Timberline (3a) 26:24.71
27 #839 Ashley Helms Wahkiakum (1b) 26:29.70
28 #838 Shelby Felton Wahkiakum (1b) 26:36.61
29 #543 Maddie BelVal Lake Washing 26:37.74
30 #928 Jennifer Travis Mercer Island (4a) 26:47.94 14
31 #925 Carlena Lindstrom Mercer Island (4a) 27:14.78 15
32 #442 Megan Thompson Gov. John Ro 27:22.62
33 #446 Maura Winter Gov. John Ro 27:26.58
34 #926 Caroline Ruwe Mercer Island (4a) 27:32.30 16
35 #695 Gabi Meyer Peninsula (3a) 27:36.55
36 #596 Dana Gorski Mercer Island (4a) 28:02.81 17
37 #521 Madison Davis Interlake (3a) 28:15.29
38 #842 Kari Schillios Wahkiakum (1b) 28:30.49
39 #557 Yinghua Zhang Lake Washing 28:36.27
40 #364 Aniqa Minhas Edmonds-Wood 28:37.91
41 #359 Christina Handewith Edmonds-Wood 28:44.40
42 #177 Teri-Ann Mirante Capital (3a) 28:45.17 18
43 #170 Megan Haughton Capital (3a) 28:55.39 19
44 #575 Lisa Thai Lincoln (4a) 28:56.76
45 #526 Katalina Rowland Interlake (3a) 29:06.06
46 #59 Elizabeth Howell Bellevue (3a) 29:06.50
47 #277 Angelynna Trejo Central Kitsap (4a) 29:07.40
48 #47 Emma Albertson Bellevue (3a) 29:10.20
49 #519 Noor Bosch Interlake (3a) 29:14.05
50 #787 Krista Meyer Timberline (3a) 29:49.94
51 #927 Kaylie Stern Mercer Island (4a) 29:59.34
52 #145 Charity Molesh Bremerton (3a) 30:33.29
53 #923 Stephanie Gastaldi Mercer Island (4a) 31:13.24
54 #278 Mandy Warner Central Kitsap (4a) 32:05.83
55 #782 Dominique Bethea Timberline (3a) 32:47.45
56 #176 Johannah Lotz Capital (3a) 34:04.05 20
57 #420 Evita Cheng Gov. John Ro 34:04.05
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Gov. John Rogers (4a) 23 2 3 5 6 7 8 11
Total Time: 1:58:13.88
Average: 23:38.78
2 Capital (3a) 55 1 4 13 18 19 20
Total Time: 2:09:03.77
Average: 25:48.76
3 Mercer Island (4a) 60 9 10 12 14 15 16 17
Total Time: 2:07:21.98
Average: 25:28.40