Hoquiam High School Hy-Tek's Meet Manager
27th Hoquiam Grizzly Alumni XC Invite - 10/6/2007
www.hoquiaminvite.com
Hoquiam, WA
Last Completed Event
Event 5 Boys 5k Run CC Boysvarsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #379 Yonaton Yilma Edmonds-Wood 15:46.23 1
2 #292 Shane Moskowitz Central Kitsap (4a) 15:51.88 2
3 #772 Dan Paine Shelton (3a) 16:10.44 3
4 #121 Alex Partin Bellevue (3a) 16:26.68 4
5 #396 Kevin Thomson Emerald Ridge (4a) 16:38.15 5
6 #372 Calvin Grover Edmonds-Wood 16:40.69 6
7 #727 Cody Barton Ridgefield (2a) 16:41.30 7
8 #622 Evan Sadler Mercer Island (4a) 16:41.74 8
9 #825 Nathan Duray Tumwater (2a) 16:42.10 9
10 #472 Colby Peters Gov. John Ro 16:45.30 10
11 #123 Dmitrij Petters Bellevue (3a) 16:46.14 11
12 #113 Taylor Mesojednik Bellevue (3a) 16:53.39 12
13 #138 Michael Williams Bellevue (3a) 16:55.68 13
14 #699 Chris Borg Peninsula (3a) 17:02.45 14
15 #86 Joel Ambo Bellevue (3a) 17:03.11 15
16 #877 Tommy Jones White River (3a) 17:03.80 16
17 #931 Tyler Benster Mercer Island (4a) 17:04.96 17
18 #393 Jordan Mirk Emerald Ridge (4a) 17:05.93 18
19 #686 John Wojtech Olympic (3a) 17:08.85 19
20 #608 Quinn Chasan Mercer Island (4a) 17:10.54 20
21 #455 Kevin Clancy Gov. John Ro 17:13.27 21
22 #852 Walker Riley Wahkiakum (1b) 17:14.41 22
23 #339 Gabe Tippery Centralia (2a) 17:15.89 23
24 #704 Ian Hash Peninsula (3a) 17:18.54 24
25 #684 Brenden Schruhl Olympic (3a) 17:19.53 25
26 #110 Phillip Matthews Bellevue (3a) 17:20.66 26
27 #706 David Lee Peninsula (3a) 17:22.24 27
28 #512 Stephen Berglund Ilwaco (1a) 17:24.37 28
29 #702 Keegan Hall Peninsula (3a) 17:25.26 29
30 #206 Nick Harsell Capital (3a) 17:28.32 30
31 #377 Tommy Schofield Edmonds-Wood 17:30.90 31
32 #397 Kyle Vukesich Emerald Ridge (4a) 17:33.50 32
33 #534 Michael Huseby Interlake (3a) 17:34.34 33
34 #589 Matt Kelley Lynden (2a) 17:35.18 34
35 #307 Zackery Weber Central Kitsap (4a) 17:36.14 35
36 #637 Zach Harris Montesano (1a) 17:36.90 36
37 #701 Doug Dunbar Peninsula (3a) 17:37.75 37
38 #671 Johnathon Bergman Olympic (3a) 17:38.42 38
39 #137 John Wiegand Bellevue (3a) 17:39.01 39
40 #732 Brandon Dawkins Ridgefield (2a) 17:40.37 40
41 #369 Michael Bailey Edmonds-Wood 17:41.22 41
42 #672 Peter Duane Olympic (3a) 17:42.32 42
43 #40 Matt Link Auburn Mount 17:43.03 43
44 #932 James Kashima Mercer Island (4a) 17:43.45 44
45 #373 Abe Hehn Edmonds-Wood 17:46.80 45
46 #394 Chris Schroll Emerald Ridge (4a) 17:49.18 46
47 #681 Aaron Newman Olympic (3a) 17:50.50 47
48 #332 Sam Parke-Fagerness Centralia (2a) 17:51.64 48
49 #586 David Grambo Lynden (2a) 17:54.29 49
50 #233 Noah Smith Capital (3a) 17:54.97 50
51 #217 Dalton Morgan Capital (3a) 17:55.48 51
52 #585 Josh Diacogianias Lynden (2a) 17:57.85 52
53 #832 Rand Montermini Tumwater (2a) 17:58.53 53
54 #630 David Yount Mercer Island (4a) 18:00.45 54
55 #45 Seth Rumbaugh Auburn Mount 18:02.08 55
56 #561 Tim Hobbs Lake Washing 18:02.48 56
57 #836 DJ Wheeldon Tumwater (2a) 18:02.94 57
58 #830 Nik Knutzen Tumwater (2a) 18:03.81 58
59 #590 Nathan McQuarrie Lynden (2a) 18:05.14 59
60 #210 Nathan Huynh Capital (3a) 18:05.68 60
61 #198 Ted Christensen Capital (3a) 18:06.36 61
62 #157 David Fry Bremerton (3a) 18:06.71 62
63 #673 Brent Groulik Olympic (3a) 18:07.01 63
64 #197 Gunnar Christensen Capital (3a) 18:07.32 64
65 #395 JP Strowzewski Emerald Ridge (4a) 18:07.60 65
66 #465 Ryan Jobe Gov. John Ro 18:08.08 66
67 #735 Aaron Grenz Ridgefield (2a) 18:08.42 67
68 #334 Kody Posey Centralia (2a) 18:09.27 68
69 #773 Luke Pittman Shelton (3a) 18:09.78 69
70 #875 Sterling Frye White River (3a) 18:10.14 70
71 #392 Derek Gowrylow Emerald Ridge (4a) 18:10.61 71
72 #461 Craig Fredrick Gov. John Ro 18:11.36 72
73 #37 Taylor Hughes Auburn Mount 18:11.70 73
74 #559 Chris Coppola Lake Washing 18:13.02 74
75 #567 Collin Sayler Lake Washing 18:13.50 75
76 #568 Ian Story Lake Washing 18:13.77 76
77 #312 Mark Zylstra Central Kitsap (4a) 18:15.37 77
78 #611 Pete Fisher Mercer Island (4a) 18:16.99 78
79 #349 Chase Anderson Chelan (1a) 18:17.98
80 #709 Jon Maurins Peninsula (3a) 18:20.96 79
81 #514 Evin LaPlatney Ilwaco (1a) 18:21.31 80
82 #502 Dustyn Moir Hoquiam (2a) 18:24.58 81
83 #323 Jibril Gude Centralia (2a) 18:26.63 82
84 #304 Andrew Thorsen Central Kitsap (4a) 18:32.16 83
85 #623 Ari Schorr Mercer Island (4a) 18:33.27 84
86 #713 Ben Odmark Peninsula (3a) 18:34.85 85
87 #638 Jared Larsen Montesano (1a) 18:35.87 86
88 #943 Kevin Fleishaman Emerald Ridge (4a) 18:36.25 87
89 #824 Chris Comley Tumwater (2a) 18:36.68 88
90 #683 Travis Ottele Olympic (3a) 18:37.06 89
91 #540 Ashish Suntosh Interlake (3a) 18:37.71 90
92 #326 Derek Holmgren Centralia (2a) 18:39.42 91
93 #20 Logan Sharma Aberdeen (2a) 18:39.90 92
94 #308 Nicholas Wilson Central Kitsap (4a) 18:43.77 93
95 #374 Workeneh Hehn Edmonds-Wood 18:45.32 94
96 #252 Kaj Holten Castle Rock (1a) 18:46.30 95
97 #879 Andrew Lehto White River (3a) 18:48.87 96
98 #765 Stephen Burns Shelton (3a) 18:50.77 97
99 #286 Karstin Jacobson Central Kitsap (4a) 18:51.69 98
100 #452 Brian Bitney Gov. John Ro 18:53.13 99
101 #885 Chase Neuman White River (3a) 18:55.11 100
102 #887 Lenny Patterson White River (3a) 18:55.91 101
103 #829 Destrey Higa Tumwater (2a) 18:56.82 102
104 #296 Nick Pittman Central Kitsap (4a) 18:57.54 103
105 #406 Ryan Cline Forks (1a) 18:58.64 104
106 #410 Caleb Larson Forks (1a) 19:04.43 105
107 #342 Nathan Rodgers South Bend (2b) 19:06.37
108 #17 Tanner Martin Aberdeen (2a) 19:06.77 106
109 #35 Amelio Hensel Auburn Mount 19:07.10 107
110 #591 Nathan Seely Lynden (2a) 19:07.66 108
111 #497 Elijah Abbott Hoquiam (2a) 19:08.68 109
112 #151 Bobby Brown Bremerton (3a) 19:09.12 110
113 #13 Scott Earnest Aberdeen (2a) 19:09.94 111
114 #471 AJ Nunn Gov. John Ro 19:10.88 112
115 #327 Marko Kila Centralia (2a) 19:13.79 113
116 #156 Jarrell Flora Bremerton (3a) 19:14.91 114
117 #731 Andrea Cavalli Ridgefield (2a) 19:18.54 115
118 #165 Kevin Shardelman Bremerton (3a) 19:23.50 116
119 #453 Will Brauneis Gov. John Ro 19:23.91 117
120 #850 Jon Murphy Wahkiakum (1b) 19:31.65 118
121 #569 Conor Van Achte Lake Washing 19:32.39 119
122 #503 Colby Root Hoquiam (2a) 19:34.35 120
123 #12 Aaron Bieker Aberdeen (2a) 19:35.18 121
124 #827 James Epperson Tumwater (2a) 19:36.36 122
125 #353 Alex Peer Chelan (1a) 19:39.97
126 #163 David Pierce Bremerton (3a) 19:40.50 123
127 #14 Jon Graves Aberdeen (2a) 19:41.24 124
128 #536 Sam Mied Interlake (3a) 19:42.44 125
129 #38 Garrett Kline Auburn Mount 19:44.62 126
130 #10 Mark Allmand Aberdeen (2a) 19:47.19 127
131 #19 Dustin Phillips Aberdeen (2a) 19:48.46 128
132 #565 Grady Olson Lake Washing 19:52.35 129
133 #500 Drew Grannemann Hoquiam (2a) 19:55.41 130
134 #883 Adam McBarron White River (3a) 19:55.95 131
135 #847 Jared McEntire Wahkiakum (1b) 19:57.32 132
136 #404 Noee Borjas Forks (1a) 19:57.83 133
137 #246 Blake Adams Castle Rock (1a) 19:58.06 134
138 #250 Tyler Eccles Castle Rock (1a) 19:58.91 135
139 #413 Cameron Shaner Forks (1a) 20:10.31 136
140 #376 Sean Russell Edmonds-Wood 20:10.78 137
141 #791 Jordan Bowen Timberline (3a) 20:11.17 138
142 #153 Joe Campbell Bremerton (3a) 20:14.26 139
143 #774 Nolan Sadlier Shelton (3a) 20:16.51 140
144 #152 Steve Butcha Bremerton (3a) 20:19.91 141
145 #533 Mohamed Hassan Interlake (3a) 20:23.31 142
146 #405 Tanner Brower Forks (1a) 20:25.23 143
147 #530 Max Crowell Interlake (3a) 20:38.76 144
148 #646 Justin Stillwell Montesano (1a) 20:39.45 145
149 #878 David Layton White River (3a) 20:45.35 146
150 #764 Chris Banks Shelton (3a) 20:48.51 147
151 #846 Chris Hokkanen Wahkiakum (1b) 20:52.75 148
152 #538 Daniel Olleman Interlake (3a) 20:53.40 149
153 #499 Tony Carley Hoquiam (2a) 21:02.23 150
154 #414 Sean Weekes Forks (1a) 21:04.88 151
155 #662 Nate Paro North Beach (2b) 21:07.45
156 #851 Kevin O'Connor Wahkiakum (1b) 21:14.32 152
157 #639 James Meeks Montesano (1a) 21:16.57 153
158 #251 Kevin Farrely Castle Rock (1a) 21:19.11 154
159 #513 Jason Huntley Ilwaco (1a) 21:22.04 155
160 #636 Kyle Cokeley Montesano (1a) 21:25.65 156
161 #501 Casey McCoy Hoquiam (2a) 21:26.32 157
162 #807 Danny Pendragon Timberline (3a) 21:32.82 158
163 #805 Matt Hubbard Timberline (3a) 21:34.21 159
164 #644 Nico Romeijn-Stout Montesano (1a) 21:38.01 160
165 #255 Kody McCarthy Castle Rock (1a) 21:42.60 161
166 #408 Jon Farrell Forks (1a) 21:43.84 162
167 #645 Paul Romeijn-Stout Montesano (1a) 21:52.84 163
168 #768 Tim Holycross Shelton (3a) 22:30.27 164
169 #505 Scott Vessey Hoquiam (2a) 22:48.72 165
170 #518 Zhuang Zhuang Zhao Ilwaco (1a) 22:50.91 166
171 #849 Hayden Miles Wahkiakum (1b) 22:53.72 167
172 #254 Kyler Lake Castle Rock (1a) 23:01.38 168
173 #542 Daniel Wang Interlake (3a) 23:04.66 169
174 #660 Sebastian Makinson North Beach (2b) 23:56.08
175 #740 Gunnar Nosler Ridgefield (2a) 24:00.52 170
176 #776 Cody Vansickle Shelton (3a) 24:16.65 171
177 #517 Owen Sutherland Ilwaco (1a) 24:49.68 172
178 #806 Kyle Langston Timberline (3a) 24:49.68 173
179 #249 Jon Byerle Castle Rock (1a) 24:49.68 174
180 #796 Guillermo Fishburn Timberline (3a) 24:49.68 175
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bellevue (3a) 55 4 11 12 13 15 26 39
Total Time: 1:24:05.00
Average: 16:49.00
2 Edmonds-Woodway (4a) 124 1 6 31 41 45 94 137
Total Time: 1:25:25.84
Average: 17:05.17
3 Peninsula (3a) 131 14 24 27 29 37 79 85
Total Time: 1:26:46.24
Average: 17:21.25
4 Mercer Island (4a) 143 8 17 20 44 54 78 84
Total Time: 1:26:41.14
Average: 17:20.23
5 Emerald Ridge (4a) 166 5 18 32 46 65 71 87
Total Time: 1:27:14.36
Average: 17:26.88
6 Olympic (3a) 171 19 25 38 42 47 63 89
Total Time: 1:27:39.62
Average: 17:31.93
7 Capital (3a) 252 30 50 51 60 61 64
Total Time: 1:29:30.81
Average: 17:54.17
8 Tumwater (2a) 265 9 53 57 58 88 102 122
Total Time: 1:29:24.06
Average: 17:52.82
9 Gov. John Rogers (4a) 268 10 21 66 72 99 112 117
Total Time: 1:29:11.14
Average: 17:50.23
10 Central Kitsap (4a) 290 2 35 77 83 93 98 103
Total Time: 1:28:59.32
Average: 17:47.87
11 Lynden (2a) 302 34 49 52 59 108
Total Time: 1:30:40.13
Average: 18:08.03
12 Centralia (2a) 312 23 48 68 82 91 113
Total Time: 1:30:22.85
Average: 18:04.57
13 White River (3a) 383 16 70 96 100 101 131 146
Total Time: 1:31:53.83
Average: 18:22.77
14 Ridgefield (2a) 399 7 40 67 115 170
Total Time: 1:35:49.15
Average: 19:09.83
15 Lake Washington (4a) 400 56 74 75 76 119 129
Total Time: 1:32:15.16
Average: 18:27.04
16 Auburn Mountainview (3a) 404 43 55 73 107 126
Total Time: 1:32:48.53
Average: 18:33.71
17 Shelton (3a) 456 3 69 97 140 147 164 171
Total Time: 1:34:16.01
Average: 18:51.21
18 Bremerton (3a) 525 62 110 114 116 123 139 141
Total Time: 1:35:34.74
Average: 19:06.95
19 Interlake (3a) 534 33 90 125 142 144 149 169
Total Time: 1:36:56.56
Average: 19:23.32
20 Aberdeen (2a) 554 92 106 111 121 124 127 128
Total Time: 1:36:13.03
Average: 19:14.61
21 Wahkiakum (1b) 572 22 118 132 148 152 167
Total Time: 1:38:50.45
Average: 19:46.09
22 Montesano (1a) 576 36 86 145 153 156 160 163
Total Time: 1:39:34.44
Average: 19:54.89
23 Hoquiam (2a) 590 81 109 120 130 150 157 165
Total Time: 1:38:05.25
Average: 19:37.05
24 Ilwaco (1a) 601 28 80 155 166 172
Total Time: 1:44:48.32
Average: 20:57.67
25 Forks (1a) 621 104 105 133 136 143 151 162
Total Time: 1:38:36.44
Average: 19:43.29
26 Castle Rock (1a) 679 95 134 135 154 161 168 174
Total Time: 1:41:44.98
Average: 20:21.00
27 Timberline (3a) 803 138 158 159 173 175
Total Time: 1:52:57.56
Average: 22:35.52