Hoquiam High School Hy-Tek's Meet Manager
Hoquiam Grizzly Alumni Cross Country Invite - 10/8/2005
Celebrating 25 Years
Hoquiam, WA
Last Completed Event
Event 4 Women 5k Run CC Girls Var
=======================================================================
Name Year School Finals Points
=======================================================================
1 #262 Grannemann, Tess Hoquiam (2a) 19:23.47
2 #749 Gordon, Katy South Whidbey (3a) 19:34.28 1
3 #659 Klettke, Kelsey Prairie (4a) 19:41.19 2
4 #718 Laweryson, Annie Rogers (4a) 19:53.03 3
5 #747 Johnson, Erica South Whidbey (3a) 19:55.69 4
6 #669 Chesimet, Abby Astoria (2a) 19:58.57 5
7 #565 Graham, Allison HM Jackson (4a) 20:04.27 6
8 #575 Sandoval, Kari HM Jackson (4a) 20:10.41 7
9 #740 Habel, Caroline South Whidbey (3a) 20:12.01 8
10 #721 Ross, Justinne Rogers (4a) 20:16.71 9
11 #536 Shriver, Torin Centralia (3a) 20:17.44 10
12 #686 Buruse, Natosha Ridgefield (2a) 20:33.43 11
13 #554 Body, Allison HM Jackson (4a) 20:37.80 12
14 #578 Valera, Laice HM Jackson (4a) 20:47.09 13
15 #788 Becker, Josie White River (3a) 21:02.63 14
16 #737 Brownstein, Sarah Shelton (4a) 21:02.95
17 #775 Estep, Rachel Timberline (3a) 21:15.91
18 #590 Keiper, Amy Lynden (3a) 21:17.98 15
19 #572 Houck, Stephanie HM Jackson (4a) 21:21.66 16
20 #511 Green, Lynndsie Aberdeen (3a) 21:31.84 17
21 #563 Fraley, Gabby HM Jackson (4a) 21:36.61 18
22 #864 Perez, Bonnie Ilwaco (1a) 21:41.09 19
23 #628 Swarts, Tanya Mercer Island (3a) 21:42.33 20
24 #743 Bosman, Cassie South Whidbey (3a) 21:46.73 21
25 #615 Magnuson, Terra Mercer Island (3a) 21:51.73 22
26 #742 Bosman, Courtney South Whidbey (3a) 21:53.37 23
27 #656 Gelhar, Jamey Prairie (4a) 21:56.27 24
28 #867 Freese, Kelly Ilwaco (1a) 21:57.36 25
29 #641 Erickson, Amanda North Beach (b) 21:59.88 26
30 #658 Howard, Kellie Prairie (4a) 22:05.41 27
31 #648 Bollen, Natalie Ocosta (1a) 22:09.74
32 #863 Jensen, Meredith Ilwaco (1a) 22:11.18 28
33 #585 Murphy, Katie Lynden (3a) 22:11.64 29
34 #695 Herrand, Nathalie Franklin-Pierce 22:13.31 30
35 #724 Scott, Jennifer Rogers (4a) 22:15.80 31
36 #735 Gullett, Talitha Shelton (4a) 22:16.43
37 #597 Davis, Lauren Mercer Island (3a) 22:18.70 32
38 #696 Mcneil, Erin Franklin-Pierce 22:20.07 33
39 #517 Covarrubias, Daniel Auburn-MV (4a) 22:21.91
40 #679 Vigue, Emily Ridgefield (2a) 22:24.91 34
41 #514 McCullough, Sarah Aberdeen (3a) 22:32.56 35
42 #693 Truijillo, Vanessa Franklin-Pierce 22:36.10 36
43 #868 Millner, Monica Ilwaco (1a) 22:36.62 37
44 #513 Loftus, Sara Aberdeen (3a) 22:42.04 38
45 #589 Grambo, Heather Lynden (3a) 22:42.55 39
46 #652 Beck, Carly Prairie (4a) 22:45.73 40
47 #736 Chavez, Breana Shelton (4a) 22:46.78
48 #727 Taylor, Taryn Rogers (4a) 22:47.42 41
49 #537 Creel, Crystal Centralia (3a) 22:48.44 42
50 #624 Rogowski, Jessica Mercer Island (3a) 22:51.94 43
51 #662 Riemer, Andrea Prairie (4a) 22:55.34 44
52 #642 Dianovich, Alyssa North Beach (b) 22:57.15 45
53 #792 Hallet, Cathryn White River (3a) 22:57.69 46
54 #663 Rogers, Candyce Prairie (4a) 22:58.64 47
55 #777 Vargas, Jessica Timberline (3a) 23:00.91
56 #691 Redfield, Jade Franklin-Pierce 23:04.13 48
57 #525 Michaels, Alyssa Bremerton (4a) 23:04.97
58 #520 Bushor, Jovan Bremerton (4a) 23:05.69
59 #713 Chevalier, Megan Rogers (4a) 23:07.83 49
60 #613 Leahy, Hannah Mercer Island (3a) 23:08.67 50
61 #678 Morgan, Mirinda Ridgefield (2a) 23:10.29 51
62 #600 Duer, McKay Mercer Island (3a) 23:11.50 52
63 #907 Ducker, Ally Shelton (4a) 23:12.21
64 #591 Clark, Charlie Lynden (3a) 23:13.83 53
65 #643 Rogers, Carly North Beach (b) 23:14.56 54
66 #756 Batten, Megan Tenino (2a) 23:19.44 55
67 #701 Cothren, Kayleigh Wahkiakum (b) 23:20.00
68 #263 Frey, Jacqueline Hoquiam (2a) 23:24.82
69 #638 West, Dani Montesano (2a) 23:27.25
70 #532 Rollins, Shawna C. Christian(1a) 23:31.82 56
71 #866 Leonard, Emily Ilwaco (1a) 23:35.98 57
72 #776 Ross, Taylor Timberline (3a) 23:37.10
73 #538 Grubbs, Iris Centralia (3a) 23:37.54 58
74 #625 Schneider, Rachel Mercer Island (3a) 23:40.77 59
75 #661 Meeker, Richelle Prairie (4a) 23:42.84 60
76 #728 Rebecca, Tracey Rogers (4a) 23:44.16 61
77 #789 Wheat, Ashley White River (3a) 23:49.65 62
78 #645 Batchelor, Erin North Beach (b) 23:56.60 63
79 #791 Madden, Marlisa White River (3a) 23:57.83 64
80 #649 Boren-Albrecht, Ria Ocosta (1a) 24:02.07
81 #527 Tigges, Katie C. Christian(1a) 24:03.66 65
82 #674 Miehe, Eva Astoria (2a) 24:07.83 66
83 #706 Cranor, Miquel Rochester (2a) 24:08.34
84 #785 Plitkins, Lauren White River (3a) 24:27.33 67
85 #587 Grambo, Amy Lynden (3a) 24:30.21 68
86 #586 Anderson, Magdalene Lynden (3a) 24:32.29 69
87 #762 Shaeffer, Krista Tenino (2a) 24:33.60 70
88 #759 Leavell, Andrea Tenino (2a) 24:34.60 71
89 #694 Schenk, Ashley Franklin-Pierce 24:37.00 72
90 #539 Winkle, Kayla Centralia (3a) 24:37.64 73
91 #588 Louws, Kendra Lynden (3a) 24:58.31 74
92 #639 Donavon, Abby Montesano (2a) 24:58.89
93 #550 Rosanbalm, Jessie Forks (2a) 25:04.43
94 #793 Holmes, Leanna White River (3a) 25:10.80 75
95 #680 Ovodkova, Inna Ridgefield (2a) 25:14.40 76
96 #542 Ender, Samantha Centralia (3a) 25:14.79 77
97 #673 Kurns, Andrea Astoria (2a) 25:16.09 78
98 #774 Bowen, Sarah Timberline (3a) 25:33.29
99 #681 Jefferies, Felicia Ridgefield (2a) 25:34.51 79
100 #687 Bishop, Rosemary Ridgefield (2a) 25:55.47 80
101 #535 Webb, Kim Castle Rock (2a) 25:56.73
102 #794 Pittman, Jennifer White River (3a) 25:58.94 81
103 #690 Macdonald, Stephani Franklin-Pierce 26:08.48 82
104 #523 Jones, Shayna Bremerton (4a) 26:28.96
105 #531 Sadler, Samantha C. Christian(1a) 26:33.37 83
106 #634 Barrett, Rachel Montesano (2a) 26:40.98
107 #758 Bird, Brandy Tenino (2a) 27:16.32 84
108 #512 Hyde, Nicole Aberdeen (3a) 27:55.79 85
109 #675 Vetricek, April Astoria (2a) 28:00.30 86
110 #644 Hall, Heather North Beach (b) 28:06.94 87
111 #529 Feczak, Mellisa C. Christian(1a) 28:27.14 88
112 #526 Esther, Kim C. Christian(1a) 28:27.83 89
113 #682 Hatch, Katherine Ridgefield (2a) 28:32.21 90
114 #764 Carbary, Megan Tenino (2a) 28:37.59 91
115 #763 Suydam, Mary Tenino (2a) 28:45.54 92
116 #707 Glabe, Morgan Rochester (2a) 29:16.62
117 #646 Elmore, Tabitha North Beach (b) 29:29.53 93
118 #677 McCay, Emily Astoria (2a) 30:41.74 94
119 #516 Grimm, Candra Aberdeen (3a) 30:51.50 95
120 #705 McSorley, Breeanna Rochester (2a) 32:55.89
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Henry M. Jackson (4a) 54 6 7 12 13 16 18
Total Time: 1:43:01.23
Average: 20:36.25
2 South Whidbey (3a) 57 1 4 8 21 23
Total Time: 1:43:22.08
Average: 20:40.42
3 Rogers (4a) 133 3 9 31 41 49 61
Total Time: 1:48:20.79
Average: 21:40.16
4 Prairie (4a) 137 2 24 27 40 44 47 60
Total Time: 1:49:23.94
Average: 21:52.79
5 Ilwaco (1a) 166 19 25 28 37 57
Total Time: 1:52:02.23
Average: 22:24.45
6 Mercer Island (3a) 167 20 22 32 43 50 52 59
Total Time: 1:51:53.37
Average: 22:22.68
7 Lynden (3a) 204 15 29 39 53 68 69 74
Total Time: 1:53:56.21
Average: 22:47.25
8 Franklin-Pierce 219 30 33 36 48 72 82
Total Time: 1:54:50.61
Average: 22:58.13
9 Ridgefield (2a) 251 11 34 51 76 79 80 90
Total Time: 1:56:57.54
Average: 23:23.51
10 White River (3a) 253 14 46 62 64 67 75 81
Total Time: 1:56:15.13
Average: 23:15.03
11 Centralia (3a) 260 10 42 58 73 77
Total Time: 1:56:35.85
Average: 23:19.17
12 Aberdeen (3a) 270 17 35 38 85 95
Total Time: 2:05:33.73
Average: 25:06.75
13 North Beach (b) 275 26 45 54 63 87 93
Total Time: 2:00:15.13
Average: 24:03.03
14 Astoria (2a) 329 5 66 78 86 94
Total Time: 2:08:04.53
Average: 25:36.91
15 Tenino (2a) 371 55 70 71 84 91 92
Total Time: 2:08:21.55
Average: 25:40.31
16 Cascade Christian (1a) 381 56 65 83 88 89
Total Time: 2:11:03.82
Average: 26:12.77