Hoquiam High School Track & Field
All Time Records List
HHS State Champions - HHS Girls' Records - HHS Boys' Records - Return to Athletic.net page
STATE CHAMPIONSHIPS
*BOYS' TEAM (2A 1983)
*BOYS' TEAM (1A 2012)
DISTRICT IV CHAMPIONSHIPS
*GIRLS' TEAM (2A 2005)
*BOYS' TEAM (2A 2005)
*BOYS' TEAM (2A 2006)
STATE CHAMPIONS (1927 to current)
|
Year
|
||
| 100m | Jason Anderson | 1990 |
| 100m | Jerid Ronquillo | 2011 |
| 100yd | Paul Smits | 1932 |
| 200m | Jason Anderson | 1989, 1990 |
| 220yd | Greg Bitar | 1976 |
| 1600m | Steve Reed | 1982, 1983 |
| 1600m | Miguel Galeana | 1992, 1993 |
| 1600m | Tyson Estes | 1995 |
| 3200m | Steve Reed | 1983 |
| 3200m | Miguel Galeana | 1992,1993 |
| 120 yard H Hurdles | Perry Herron | 1957 |
| 120 yard H Hurdles | Rob Smith | 1975 |
| 220 yard L Hurdles | Bob Riddell | 1940, 1941, 1942 |
| 440 yard Relay | Greg Bitar, Brian Clark, Rick Volkman, Rob Smith | 1975, 1976 |
| 880 yard Relay | Hoquiam SW Washington District Team | 1927, 1932 |
| 4x100 Relay | Ben Erhart, Nolan
Hoiness, Tim Pelan Jr., Jerid Ronquillo |
2011 |
| Long Jump | Ken Furu | 1982 |
| High Jump | Bob Riddell | 1942 |
| High Jump | Jack Miller | 1944 |
| High Jump | Ronnie Lund | 1953 |
| High Jump | Cole Smith | 2011 |
| Pole Vault | Walter Clayton | 1940, 1941 |
| Pole Vault | Gabe Chavez | 2005, 2006 |
| Discus | Mike Filyaw | 1971 |
| Shot Put | Jon Pellegrini | 1974 |
| Shot Put | Michelle Steward | 1988 |
| Javelin | Jim Watters | 1988 |
ALL TIME SCHOOL RECORDS - GIRLS
| Event | Name | Mark/Time | Year |
| 100 Meters | Debbie Stillwell | 12.0* | 1977 |
| 200 Meters | Julie Brown | 26.1 | 1985 |
| 400 Meters | Connie Morgan | 58.94 | 2009 |
| 800 Meters | Connie Morgan | 2:18.90 | 2010 |
| 1600 Meters | Tess Grannemann | 5:17.5 | 2004 |
| 3200 Meters | Tess Grannemann | 11:24.5 | 2004 |
| 100 Meter Hurdles | Julie Brown | 14.82 | 1985 |
| 300 Meter Hurdes | Nychele Carley | 47.4 | 2008 |
| 400 Meter Relay |
Jackie Veloni, Julie Brown, Jackie Babcock, Mindy Teagle |
50.0 | 1982 |
| 800 Meter Relay | Jackie Babcock, Jackie Veloni, Julie Brown, Mindy Teagle | 1:47.7 | 1982 |
|
1600 Meter Relay |
Mindy Teagle, Trisha Giles, Jill Yoder, Christy Cook |
4:04.0 | 1981 |
| Shuttle Relay |
Chris Colton, Robin Maupin, Kerry Liebe, |
39.2 | 1977 |
|
FIELD
EVENTS
|
|||
| Long Jump | Erika Pickell | 17' 8.75" | 1985 |
| Triple Jump | Erika Pickell | 36' 4.75" | 1985 |
| High Jump |
Julie Reynvaan, Kelli
Bloomingdale, Tanya Stansell, |
5'4 |
1983, 1983, 1982 |
| Pole Vault | Amy Renhard | 9'6 | 2000 |
| Shot Put | Kendra Hayes | 42' 1.25" | 1995 |
| Discus | Kendra Hayes | 130' 6" | 1995 |
| Javelin | Mackenzie Smith | 125' 8" | 2006 |
| Hammer | Zoyia Combes | 61' 5" | 2003 |
ALL TIME SCHOOL RECORDS - BOYS
| Event | Name | Mark/Time | Year |
| 100 Meters | Jason Anderson | 10.5 | 1990 |
| 200 Meters | Jason Anderson | 21.9 | 1990 |
| 400 Meters | Jim Hay | 48.1* | 1966 |
| 800 Meters | Steve Reed | 1:53.95 | 1983 |
| 1600 Meters | Steve Reed | 4:10.89 | 1983 |
| 3200 Meters | Steve Reed | 9:12.9 | 1983 |
| 110 Meter Hurdles | Rob Smith | 15.0 | 1975 |
| 300 Meter Hurdes | Ralph Thomas | 38.4 | 1990 |
| 400 Meter Relay | Ben Erhart, Nolan Hoiness, Tim Pelan Jr., Jerid Ronquillo | 42.81 | 2011 |
| 800 Meter Relay |
Jim Short, Don Clocksin, Rick Van Zandt, Pete Robertson |
1:32.9* | 1962 |
|
1600 Meter Relay |
Ralph Thomas, Jason Anderson, Kent Stansell, Sev Hoiness |
3:24.0 | 1989 |
| Distance Med. Relay | Jeff Anderson, Walter Gill | 10:38.0 | 1983 |
| Shuttle Relay | David Taylor, Todd Hubble, John Komboukos | 33.4 | 1983 |
|
FIELD EVENTS
|
|||
| Long Jump |
Ken Furu |
23'3.75" | 1983 |
| Triple Jump | Doug Andrews | 45' 9.5" | 1981 |
| High Jump | Cole Smith |
6' 10" |
2012 |
| Pole Vault | Gabe Chavez | 14' 7" | 2006 |
| Shot Put | Bill Linnenkohl | 61'2" | 1972 |
| Discus | Mike Filyaw | 171' 2" | 1971 |
| Javelin | Jim Watters | 201' 11" | 1988 |
| Hammer | Connor Dineen | 75' 9" | 2005 |
2012 Coaching Staff:
Home Field:
Updated 10/17/2012